We can cost your
plans before you even
talk to a builder
The Design Cost Calculator allows us to instantly generate accurate build costs based on your design and level of specification. This also allows us to quickly and accurately analyse and cost plans drawn up by an independent designer or architect, potentially saving you thousands off your build price.
How we compare apples with apples.
Below is a sample of NHBB’s Cost Compare analysis. Taking complete control of the tendering process, we evaluate each builder’s quoted price and conditions. This easy to understand comparison puts all the information at your fingertips, allowing you to make an informed decision about which builder is the right fit for you.
It’s something that no house builder can offer you. Talk to us before you talk to a builder.
The table below shows the first 21 items of over 120, that combined represent a 15% saving.
Home Builder 1 | Home Builder 2 | Home Builder 3 | |
---|---|---|---|
Total Cost to Build | $715,222 | $742,359 | $839,111 |
Base Price | $606,399 | $580,424 | $720,473 |
$0 | $27,137 | $123,888 | |
Allowances | |||
Earth works | Included | $5,000 | $3,500 |
Storm water | Included | $4,948 | $4,840 |
Coastal conditions | $1,997 | $1,997 | Included |
Survey/Repeg | Included | Included | Included |
New/Temp fence | $2,000 | $2,000 | $2000 |
Compaction | Included | Included | Included |
Concrete pump | Included | Included | Included |
Engineering | $2,500 | $2,500 | Included |
6 star certificate | Included | Included | Included |
Service run ins | Included | Included | Included |
Council bonds/fees | Included | $900 | $2,000 |
Verge permit | $1,500 | $1,500 | $1,500 |
Engineer inspection | Included | Included | Included |
Piling for pool | $3,000 | $3,000 | $3,000 |
Crossover | Included | Included | Included |
Alarm | Included | Included | Included |
Smart wiring | Included | Included | Included |
Pool supervision | $935 | Included | Included |
External | |||
Paving | Included | Included | Included |
Sycon cladding | $1,491 | $2,037 | $3,700 |
Gutter upgrade | $1,449 | $2,131 | $4,200 |
What does our service cost?
There is no cost to you, NHBB are paid by way of commission included in the house price by the builder.
All home builders include some form of commission in their pricing structure. Normally this would be paid to the sales consultant working for the building company. But, unlike the salesman, we work for you. We’ll be right there with you through the entire build process, right up to the day you get your keys... and beyond if you need us.
As part of our transparency policy, we will happily disclose our commission to you, an offer very few other builders or brokers will match.